Chris Higgins
Christopher Higgins
Born: June 2, 1983
Smithtown, NY USA
Position: C
Height: 6'0"
Weight: 202
Shoot/Catch: Left
Career: 2003-2015
Minor league statistics
Chris Higgins scored 165 goals and recorded 168 assists in his 711-game career with the Montreal Canadiens, New York Rangers, Calgary Flames, Florida Panthers and Vancouver Canucks. He began playing during the 2003 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Montreal Canadiens | 80 | 23 | 15 | 38 | 26 | -1 | 7 | 5 | 3 | 0 | 3 | 0 | 148 | 15.5 |
2006-07 | NHL | Montreal Canadiens | 61 | 22 | 16 | 38 | 26 | -11 | 8 | 7 | 3 | 0 | 3 | 0 | 159 | 13.8 |
2007-08 | NHL | Montreal Canadiens | 82 | 27 | 25 | 52 | 22 | 0 | 12 | 13 | 0 | 1 | 5 | 0 | 241 | 11.2 |
2008-09 | NHL | Montreal Canadiens | 57 | 12 | 11 | 23 | 22 | -1 | 2 | 2 | 2 | 0 | 1 | 0 | 151 | 7.9 |
2009-10 | NHL | New York Rangers | 55 | 6 | 8 | 14 | 32 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 137 | 4.4 |
2009-10 | NHL | Calgary Flames | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2010-11 | NHL | Florida Panthers | 48 | 11 | 12 | 23 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 126 | 8.7 |
2010-11 | NHL | Vancouver Canucks | 14 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2011-12 | NHL | Vancouver Canucks | 71 | 18 | 25 | 43 | 16 | 11 | 1 | 7 | 1 | 0 | 4 | 0 | 165 | 10.9 |
2012-13 | NHL | Vancouver Canucks | 41 | 10 | 5 | 15 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 13.0 |
2013-14 | NHL | Vancouver Canucks | 78 | 17 | 22 | 39 | 30 | -14 | 2 | 1 | 0 | 1 | 4 | 0 | 216 | 7.9 |
2014-15 | NHL | Vancouver Canucks | 77 | 12 | 24 | 36 | 16 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 171 | 7.0 |
2015-16 | NHL | Vancouver Canucks | 33 | 3 | 1 | 4 | 4 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 5.9 |
Totals | 711 | 165 | 168 | 333 | 220 | -30 | 36 | 37 | 10 | 3 | 23 | 0 | 1704 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Montreal Canadiens | 6 | 1 | 3 | 4 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 7 | 14.3 |
2007-08 | NHL | Montreal Canadiens | 12 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 8.8 |
2008-09 | NHL | Montreal Canadiens | 4 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2010-11 | NHL | Vancouver Canucks | 25 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 49 | 8.2 |
2011-12 | NHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Vancouver Canucks | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 6.7 |
Totals | 62 | 11 | 10 | 21 | 10 | -7 | 2 | 4 | 0 | 0 | 4 | 129 | 8.5 |